Drag a column header here to group by that column
 |  | E350522 | SC | S-1 | 2009 | FORD | F150 | ROLLOVER | 5,527 SCRAP | 1FTPX14V89F |
 |  | E353919 | SA | S-2 | 2008 | SATURN | ASTRA | FRONT | 7,872 ACTUAL | W08AT671485 |
 |  | E352395 | SC | S-3 | 2007 | PONTIAC | GRAND PRIX | FRONT | SCRAP | 2G2WP552471 |
 |  | E353158 | SC | S-4 | 2006 | KIA | SORENTO | LEFT FRONT | 82,387 SCRAP | KNDJC733065 |
 |  | E353762 | SC | S-5 | 2004 | SATURN | VUE | FRONT
RIGHT SIDE | SCRAP | 5GZCZ63494S |
 |  | E348980 | SC | S-6 | 2008 | FORD | FOCUS | FRONT | 2,560 SCRAP | 1FAHP35N98W |
 |  | E352240 | SC | S-7 | 2007 | SUBARU | FORESTER | LEFT FRONT
LEFT SIDE | SCRAP | JF1SG63667H |
 |  | E352921 | SC | S-8 | 2009 | VOLKSWAGEN | JETTA | FRONT | 1,065 SCRAP | 3VWTL71K79M |
 |  | E354722 | SC | S-9 | 2004 | LINCOLN | LS | FRONT | 81,280 SCRAP | 1LNHM86S94Y |
 |  | E354519 | SA | S-10 | 2002 | DODGE | DURANGO | LEFT FRONT | 132,000 ESTIMATED | 1B4HS48N12F |
 |  | E354496 | SA | S-11 | 2006 | PONTIAC | GRAND PRIX | FRONT | 31,613 ACTUAL | 2G2WP552961 |
 |  | E354284 | SC | S-12 | 2005 | MERCURY | GRAND MARQUIS | FRONT | 43,985 SCRAP | 2MEHM75W95X |
 |  | E354206 | SA | S-13 | 2005 | HONDA | CIVIC | FRONT | 49,993 ACTUAL | 1HGES16305L |
 |  | E354115 | SC | S-14 | 2004 | FORD | ECONOLINE | FRONT | 87,803 SCRAP | 1FTSE34L84H |
 |  | E354112 | SA | S-15 | 2007 | FORD | FOCUS | FRONT | 40,596 ACTUAL | 1FAHP37N57W |
 |  | E354073 | SC | S-16 | 2009 | NISSAN | ROGUE | FRONT | 4,115 SCRAP | JN8AS58V29W |
 |  | E354057 | SA | S-17 | 2007 | DODGE | DAKOTA | ROLLOVER | 18,348 ACTUAL | 1D7HW48K97S |
 |  | E348907 | SC | S-18 | 2006 | FORD | RANGER | FRONT | SCRAP | 1FTYR10U56P |
 |  | E336165 | SA | S-19 | 2006 | CHEVROLET | COBALT | REAR | 28,407 ACTUAL | 1G1AK55F767 |
 |  | E353875 | SC | S-20 | 2008 | SATURN | AURA | LEFT SIDE | SCRAP | 1G8ZS57N08F |
 |  | E353850 | SC | S-21 | 2009 | PONTIAC | G5 | ALLOVER | SCRAP | 1G2AS18H297 |
 |  | E353851 | SC | S-22 | 2005 | PONTIAC | GRAND AM | LEFT FRONT | 90,128 SCRAP | 1G2NE52E45M |
 |  | E353618 | SA | S-23 | 2001 | CHEVROLET | IMPALA | LEFT SIDE | 244,918 ESTIMATED | 2G1WH55K519 |
|
ODOMETER READS 224925 |
 |  | E353537 | SA | S-24 | 2008 | CHEVROLET | IMPALA | LEFT SIDE | 50,441 ACTUAL | 2G1WT58K589 |
 |  | E353357 | SA | S-25 | 2007 | FORD | FUSION | RIGHT SIDE | 54,767 ACTUAL | 3FAHP07Z47R |
 |  | E353206 | SA | S-26 | 2008 | MAZDA | 3 | RIGHT SIDE | 15,115 ACTUAL | JM1BK32F181 |
 |  | E353053 | SC | S-27 | 2003 | PONTIAC | MONTANA | FRONT | SCRAP | 1GMDX13E33D |
 |  | E352560 | SC | S-28 | 2005 | DODGE | DURANGO | VANDALISM | 80,304 SCRAP | 1D4HB38N35F |
 |  | E352110 | SA | S-29 | 2002 | TOYOTA | CAMRY | FRONT | 148,021 ACTUAL | 4T1BE32K02U |
 |  | E351238 | SA | S-30 | 2006 | SATURN | ION | FRONT | 61,538 ACTUAL | 1G8AJ55F56Z |
 |  | E350985 | SC | S-31 | 2006 | FORD | FUSION SE | LEFT SIDE | 54,940 SCRAP | 3FAFP07Z76R |
 |  | E354310 | SA | S-32 | 2007 | FORD | EXPEDITION | THEFT
STRIPPED | 55,658 ESTIMATED | 1FMFU165X7L |
 |  | E351027 | SC | S-33 | 2005 | CHEVROLET | AVEO | LEFT SIDE
LEFT REAR | 46,488 SCRAP | KL1TD52605B |
 |  | E353044 | SC | S-34 | 2008 | JEEP | COMMANDER | TOTAL BURN | SCRAP | 1J8HG48K58C |
 |  | E353081 | SA | S-35 | 2006 | CADILLAC | DTS | STRIPPED | 59,817 ESTIMATED | 1G6KD57996U |
 |  | E352809 | SC | S-36 | 2006 | FORD | FUSION | FRONT
REAR | 76,040 SCRAP | 3FAHP08116R |
 |  | E352458 | SA | S-37 | 2007 | DODGE | NITRO | FRONT | 21,613 ACTUAL | 1D8GU28K77W |
 |  | E352570 | SA | S-38 | 2005 | SATURN | VUE | THEFT | 44,161 ACTUAL | 5GZCZ33D75S |
 |  | E354188 | SC | S-39 | 2008 | PONTIAC | G5 | LEFT SIDE | 38,593 SCRAP | 1G2AL18F387 |
 |  | E353812 | SA | S-40 | 2009 | HYUNDAI | SONATA | FRONT | 1,659 ESTIMATED | 5NPET46C79H |
 |  | E352958 | SA | S-41 | 2006 | DODGE | GRAND CARAVAN | LEFT SIDE | 80,477 ACTUAL | 2D4GP44L36R |
 |  | E353157 | SA | S-42 | 2007 | SATURN | AURA | FRONT | 24,105 ACTUAL | 1G8ZS57N07F |
 |  | E352776 | SA | S-43 | 2009 | CHEVROLET | AVEO | FRONT | 7,000 ESTIMATED | KL1TD66EX9B |
 |  | E354704 | SC | S-44 | 2003 | CHEVROLET | BLAZER | LEFT SIDE | SCRAP | 1GNCS18X73K |
 |  | E353604 | SA | S-45 | 2005 | CHEVROLET | IMPALA | LEFT SIDE | 59,201 ACTUAL | 2G1WF52E459 |
 |  | E353408 | SC | S-46 | 2005 | PONTIAC | G6 | FRONT | 62,553 SCRAP | 1G2ZG528254 |
 |  | E353443 | SC | S-47 | 2005 | CHEVROLET | TRAILBLAZER | ALLOVER | 91,621 SCRAP | 1GNDT13S652 |
 |  | E353454 | SA | S-48 | 2004 | FORD | EXPLORER | LEFT SIDE | 58,000 ESTIMATED | 1FMZU73K64Z |
 |  | E354682 | SC | S-49 | 2004 | CHRYSLER | PT CRUISER | FRONT | 88,971 SCRAP | 3C4FY48B44T |
 |  | E354216 | SA | S-50 | 2006 | FORD | FUSION | REAR | 66,875 ACTUAL | 3FAFP07Z26R |
 |  | E354295 | SC | S-51 | 2005 | GMC | SAVANA | FRONT | SCRAP | 1GTGG25V051 |
 |  | E354141 | SA | S-52 | 2005 | CADILLAC | CTS | FRONT | 61,886 ACTUAL | 1G6DP567150 |
 |  | E354142 | SA | S-53 | 2006 | CHRYSLER | PACIFICA | FRONT | 58,364 ACTUAL | 2A4GM68416R |
 |  | E353935 | SA | S-54 | 2004 | LEXUS | RX 330 | LEFT SIDE | 122,867 ACTUAL | 2T2HA31U54C |
 |  | E353920 | SC | S-55 | 2005 | SAAB | 9/5 | FRONT | 147,510 SCRAP | YS3EH49GX53 |
 |  | E354019 | SC | S-56 | 1997 | MITSUBISHI | 3000GT | FRONT | 175,039 SCRAP | JA3AM44H8VY |
 |  | E354042 | SA | S-57 | 2007 | PONTIAC | G6 | RIGHT SIDE | 55,582 ACTUAL | 1G2ZG58N874 |
 |  | E353660 | SA | S-58 | 2008 | JEEP | COMMANDER | THEFT | 41,027 ACTUAL | 1J8HG58278C |
 |  | E354011 | SA | S-59 | 2007 | CHRYSLER | PACIFICA | LEFT FRONT | 65,674 ESTIMATED | 2A8GM68X97R |
|
OD READS 65574 |
 |  | E353905 | SA | S-60 | 2008 | INFINITI | G35 | REAR | 25,810 ACTUAL | JNKBV61F08M |
 |  | E353469 | SA | S-61 | 2008 | CHRYSLER | TOWN&COUNTRY | LEFT SIDE | 30,763 ACTUAL | 2A8HR54P88R |
 |  | E353775 | SA | S-62 | 2004 | FORD | FOCUS | FRONT | 101,122 ACTUAL | 3FAFP37354R |
 |  | E353785 | SA | S-63 | 2009 | HYUNDAI | SONATA | FRONT | 6,018 ACTUAL | 5NPEU46C89H |
 |  | E354068 | SA | S-64 | 2005 | FORD | FREESTAR | FRONT | 73,000 ESTIMATED | 2FMZA52275B |
 |  | E354387 | SA | S-65 | 2007 | HONDA | CIVIC | RIGHT SIDE | 46,989 ACTUAL | 2HGFG12607H |
 |  | E354128 | SA | S-66 | 2008 | MAZDA | CX-7 | LEFT FRONT | 31,194 ACTUAL | JM3ER293480 |
 |  | E353473 | SC | S-67 | 2007 | SATURN | VUE | REAR | SCRAP | 5GZCZ23D97S |
 |  | E351361 | SA | S-68 | 2007 | CHRYSLER | SEBRING | FRONT | 38,599 ACTUAL | 1C3LC46K17N |
 |  | E353891 | SA | S-69 | 2006 | CHRYSLER | TOWN&COUNTRY | FRONT | 69,526 ACTUAL | 1A4GP45R76B |
 |  | E353898 | SA | S-70 | 1994 | FORD | TEMPO | ALLOVER | EXEMPT | 1FAPP31X3RK |
 |  | E352872 | SA | S-71 | 2008 | FORD | FUSION | LEFT REAR | 32,407 ESTIMATED | 3FAHP07Z28R |
 |  | E353710 | SA | S-72 | 2008 | AUDI | A4 | FRONT | 26,103 ACTUAL | WAUDF78E98A |
 |  | ED00397 | C | D-1 | 2004 | CHEVROLET | K2500 | ALLOVER | 9,663 NOT ACTUAL | 1GCHK23164F |
|
DEALER CAR |
 |  | E354546 | C | C-10 | 2000 | JEEP | CHEROKEE | THEFT | 83,200 ESTIMATED | 1J4FF48S9YL |
 |  | E355870 | C | C-11 | 1998 | CADILLAC | DEVILLE | | EXEMPT | 1G6KD54Y3WU |
 |  | E355871 | C | C-12 | 2000 | GMC | SAVANA | | 230,564 ESTIMATED | 1GTGG25R7Y1 |
|
ODOMETER READS 230546 |
 |  | E354388 | C | C-13 | 1998 | GMC | SIERRA | FRONT | 94,778 EXEMPT | 2GTEK19R2W1 |
 |  | E354050 | C | C-14 | 2001 | GMC | SIERRA | FRONT | 155,509 ACTUAL | 2GTEK19T511 |
 |  | E354315 | C | C-15 | 1998 | JEEP | GRAND CHEROKEE | FRONT | 135,368 EXEMPT | 1J4GZ58Y9WC |
 |  | E354303 | C | C-16 | 2003 | CHRYSLER | TOWN&COUNTRY | RIGHT SIDE | 49,699 ACTUAL | 2C4GP44383R |
 |  | E354028 | C | C-17 | 2003 | CHEVROLET | IMPALA | REAR | 142,010 ACTUAL | 2G1WH52K939 |
 |  | E354362 | C | C-18 | 2003 | PONTIAC | SUNFIRE | FRONT | 103,127 ACTUAL | 1G2JB12F437 |
 |  | E354486 | C | C-19 | 1999 | HONDA | CIVIC | UNDERCARRIAGE | 244,596 EXEMPT | 1HGEJ6672XL |
 |  | E354412 | C | C-20 | 2003 | KIA | OPTIMA | RIGHT FRONT | 175,957 ACTUAL | KNAGD128835 |
 |  | E354438 | C | C-21 | 2000 | CHRYSLER | CONCORDE | RIGHT FRONT | 91,608 ACTUAL | 2C3HD36J9YH |
 |  | E354372 | C | C-22 | 2000 | DODGE | NEON | FRONT | 210,619 ACTUAL | 1B3ES46C3YD |
 |  | E354246 | C | C-23 | 2002 | PONTIAC | SUNFIRE | FRONT | 68,057 ESTIMATED | 1G2JB124X27 |
 |  | E354406 | C | C-24 | 1994 | CHYRSLER | LHS | FRONT | 324,473 EXEMPT | 2C3ED56F5RH |
 |  | E354250 | C | C-25 | 2002 | PONTIAC | SUNFIRE | LEFT REAR | 107,726 ACTUAL | 1G2JB524927 |
 |  | E354259 | C | C-26 | 2001 | OLDSMOBILE | ALERO | LEFT FRONT | 143,550 ACTUAL | 1G3NL12E61C |
 |  | E354034 | C | C-27 | 2001 | CHRYSLER | CONCORDE | LEFT FRONT | 173,748 ACTUAL | 2C3HD36J71H |
 |  | E353893 | C | C-28 | 1996 | GMC | SAFARI | FRONT | EXEMPT | 1GDEL19W6TB |
 |  | E353992 | C | C-29 | 1993 | BUICK | REGAL CUSTOM | FRONT | 129,486 EXEMPT | 2G4WB54L2P1 |
 |  | E354530 | C | C-30 | 2001 | FORD | FOCUS | REAR | 29,749 ACTUAL | 3FAFP31351R |
 |  | E351874 | C | C-31 | 2001 | SATURN | SC1 | REAR | 122,527 ACTUAL | 1G8ZP128X1Z |
 |  | E353459 | C | C-32 | 2002 | FORD | RANGER | ROLLOVER | 81,185 ACTUAL | 1FTYR10D82T |
 |  | E354390 | C | C-33 | 2001 | DODGE | RAM TRUCK | RIGHT FRONT
RIGHT REAR | 140,665 ACTUAL | 3B7KF23701G |
 |  | E353246 | C | C-34 | 2009 | CHEVROLET | HHR | RIGHT SIDE | 3,652 ACTUAL | 3GNCA53V49S |
 |  | E353907 | C | C-35 | 2008 | DODGE | CALIBER | LEFT SIDE | 22,316 ACTUAL | 1B3HB48B58D |
 |  | E354344 | C | C-36 | 2004 | BMW | 325I | REAR | 56,432 ACTUAL | WBAEV33464K |
 |  | E351831 | C-F | C-37 | 2005 | DODGE | DURANGO | FLOOD DAMAGE
(FRESH WATER) | 60,791 ACTUAL | 1D4HB48N05F |
 |  | E343287 | C | C-38 | 1999 | CHEVROLET | TRACKER | FRONT | 110,504 EXEMPT | 2CNBJ13C0X6 |
 |  | E352545 | C | C-39 | 2002 | CHEVROLET | VENTURE | REAR | 186,964 ACTUAL | 1GNDX03E22D |
 |  | E353462 | C | C-40 | 2002 | CHEVROLET | K15 SUBURBAN | LEFT FRONT | 71,634 ACTUAL | 1GNFK16ZX2J |
 |  | E353962 | C | C-41 | 2001 | CHRYSLER | PT CRUISER | FRONT | 117,982 ACTUAL | 3C4FY4BB21T |
 |  | E354514 | C | C-42 | 2002 | GMC | SONOMA XCAB | FRONT | 61,450 ACTUAL | 1GTCS195228 |
 |  | E354587 | C | C-43 | 2005 | CHRYSLER | PT CRUISER | RIGHT SIDE | 66,532 ACTUAL | 3C4FY48BX5T |
 |  | E354695 | C | C-44 | 2002 | FORD | ESCAPE | ROLLOVER | 151,587 ACTUAL | 1FMCU03102K |
 |  | E354724 | C | C-45 | 2002 | FORD | WINDSTAR | FRONT | 123,831 ACTUAL | 2FMZA51412B |
 |  | E354332 | C | C-46 | 2000 | OLDSMOBILE | SILHOUETTE | FRONT | 66,701 ACTUAL | 1GHDX03EXYD |
 |  | E354723 | C | C-47 | 2002 | FORD | FOCUS | FRONT | 98,043 ACTUAL | 1FAFP34P12W |
 |  | E354538 | C | C-48 | 1996 | OLDSMOBILE | NINETY EIGHT | FRONT | 199,704 EXEMPT | 1G3CX52K2T4 |
 |  | E354569 | C | C-49 | 2002 | OLDSMOBILE | ALERO | FRONT | 94,353 ACTUAL | 1G3NL52E22C |
 |  | E354639 | C | C-50 | 1995 | MERCURY | GRAND MARQUIS | ALLOVER | EXEMPT | 2MELM74W0SX |
 |  | E354537 | C | C-51 | 2001 | TOYOTA | COROLLA | FRONT | 150,057 ACTUAL | 1NXBR12E61Z |
 |  | E354526 | C | C-52 | 1999 | OLDSMOBILE | CUTLASS | FRONT | 132,615 EXEMPT | 1G3NG52M3X6 |
 |  | E354427 | C | C-53 | 2001 | BUICK | CENTURY | LEFT SIDE | 46,430 ACTUAL | 2G4WS52J811 |
 |  | E354374 | C | C-54 | 2002 | FORD | TAURUS | FRONT | 63,682 ACTUAL | 1FAFP55U52A |
 |  | E354322 | C | C-55 | 2000 | BUICK | PARK AVENUE | RIGHT SIDE | 29,857 NOT ACTUAL | 1G4CW54K5Y4 |
 |  | E354179 | C | C-56 | 1997 | CHEVROLET | LUMINA | LEFT FRONT | 167,379 EXEMPT | 2G1WL52M7V1 |
 |  | E354131 | C | C-57 | 2000 | BUICK | LESABRE | LEFT REAR | 91,962 ACTUAL | 1G4HR54K0YU |
 |  | E354103 | C | C-58 | 1998 | FORD | ESCORT | FRONT | 119,870 EXEMPT | 1FAFP13P6WW |
 |  | E354102 | C | C-59 | 2003 | DODGE | NEON | LEFT FRONT | 87,508 ACTUAL | 1B3ES56C83D |
 |  | E354043 | C | C-60 | 1995 | BUICK | LESABRE | LEFT FRONT | EXEMPT | 1G4HP52L8SH |
 |  | E353995 | C | C-61 | 2001 | TOYOTA | CELICA | FRONT | 118,773 ACTUAL | JTDDY32T510 |
 |  | E353950 | C | C-62 | 2002 | CHEVROLET | MALIBU | FRONT | 118,387 ACTUAL | 1G1ND52J02M |
 |  | E353940 | C | C-63 | 2003 | BMW | 540I | FRONT | 32,734 EXCEEDS | WBADN63473G |
 |  | E353852 | C | C-64 | 1999 | CHEVROLET | MONTE CARLO | RIGHT SIDE | EXEMPT | 2G1WW12M5X9 |
 |  | E353770 | C | C-65 | 2002 | CHRYSLER | CONCORDE | FRONT | 76,121 ACTUAL | 2C3HD56G62H |
 |  | E353712 | C | C-66 | 1997 | CADILLAC | SEVILLE | FRONT | EXEMPT | 1G6KY5294VU |
 |  | E353316 | C | C-67 | 2000 | PONTIAC | GRAND AM | RIGHT FRONT | 161,276 ACTUAL | 1G2NW12E8YM |
 |  | E354442 | C | C-68 | 2000 | CHRYSLER | 300M | FRONT | 120,718 ACTUAL | 2C3HE66GXYH |
 |  | E354375 | C | C-69 | 2002 | FORD | MUSTANG | FRONT | 85,000 ESTIMATED | 1FAFP404X2F |
 |  | E354424 | C | C-70 | 1999 | DODGE | INTREPID | LEFT FRONT | 89,899 EXEMPT | 2B3HD56J1XH |
 |  | E354517 | C | C-71 | 2003 | CHEVROLET | VENTURE | FRONT | 88,846 ACTUAL | 1GNDX13E73D |
 |  | E354314 | C | C-72 | 2003 | FORD | ECONOLINE | THEFT | 112,235 ACTUAL | 1FDRE14L83H |
 |  | E352737 | C | C-73 | 2003 | DODGE | DURANGO | FRONT | 44,679 ACTUAL | 1D4HS58N43F |
 |  | E350677 | C | C-74 | 2002 | FORD | EXPLORER | FRONT | 208,307 ACTUAL | 1FMZU62K22Z |
 |  | E354523 | C | C-75 | 2000 | CHRYSLER | VOYAGER | REAR | 72,906 ESTIMATED | 2C4GJ45G9YR |
|
ODOMETER READS 72705 |
 |  | E354583 | C | C-76 | 2001 | PONTIAC | AZTEK | FRONT | 168,747 ACTUAL | 3G7DA03E31S |
 |  | E351729 | C | C-77 | 2003 | OLDSMOBILE | SILHOUETTE | LEFT FRONT | 86,720 ACTUAL | 1GHDX03E73D |
 |  | E353239 | C | C-78 | 1995 | GMC | SIERRA | RIGHT FRONT | 143,568 EXEMPT | 1GTEC14Z4SZ |
 |  | E351658 | C | C-79 | 2002 | CHRYSLER | 300M | FRONT | 101,233 ACTUAL | 2C3HE76K72H |
 |  | E352652 | C | C-80 | 2002 | DAEWOO | LEGANZA | ALLOVER | 93,978 ACTUAL | KLAVB69242B |
 |  | E354510 | C | C-81 | 1995 | CHEVROLET | CAPRICE CLASSIC | FRONT | EXEMPT | 1G1BL52W5SR |
 |  | E354452 | C | C-82 | 2002 | DODGE | STRATUS | FRONT | 126,982 ACTUAL | 1B3EL36X92N |
 |  | E354667 | C | C-83 | 2001 | OLDSMOBILE | ALERO | ALLOVER | 87,188 ESTIMATED | 1G3NL52T61C |
 |  | E354621 | C | C-84 | 2002 | CADILLAC | SEVILLE | FRONT | 62,472 ACTUAL | 1G6KY54962U |
 |  | E354623 | C | C-85 | 2000 | CHRYSLER | NEON | FRONT | 77,961 ACTUAL | 1C3ES46C9YD |
 |  | E354653 | C | C-86 | 1997 | CADILLAC | SEVILLE | FRONT | 203,120 EXEMPT | 1G6KY5296VU |
 |  | E354555 | C | C-87 | 1999 | CHEVROLET | CAVALIER | RIGHT SIDE | 103,217 EXEMPT | 1G1JC5240X7 |
 |  | E354582 | C | C-88 | 2001 | SATURN | L200 | FRONT
REAR | 117,363 ACTUAL | 1G8JU52F11Y |
 |  | E354654 | C | C-89 | 2000 | HONDA | CR-V | ROLLOVER | 165,887 ACTUAL | JHLRD1863YC |
 |  | E354502 | C | C-90 | 1999 | PLYMOUTH | VOYAGER | REAR | 180,771 EXEMPT | 1P4GP44G9XB |
 |  | E354422 | C | C-91 | 2000 | SATURN | SL1 | FRONT | 152,569 ACTUAL | 1G8ZH5284YZ |
 |  | E353753 | C | C-92 | 2002 | FORD | FOCUS | REAR | 115,070 ACTUAL | 3FAFP37342R |
 |  | E353791 | C | C-93 | 2003 | FORD | CROWN VICTORIA | LEFT SIDE | 108,852 ACTUAL | 2FAHP74W03X |
 |  | E353874 | C | C-94 | 2002 | DODGE | INTREPID | ROLLOVER | 112,434 ACTUAL | 2B3HD56M42H |
 |  | E353742 | C | C-95 | 2003 | HYUNDAI | SANTA FE | FRONT | 78,702 ACTUAL | KM8SC73D73U |
 |  | E354472 | C | C-96 | 2001 | SATURN | L SERIES | LEFT FRONT | 101,619 ACTUAL | 1G8JU52F91Y |
 |  | E354278 | C | C-97 | 2003 | BUICK | CENTURY | REAR | 86,685 ACTUAL | 2G4WS52J431 |
 |  | E354460 | C | C-98 | 2003 | TOYOTA | CAMRY | REAR | 74,004 ACTUAL | 4T1BE32K53U |
 |  | E353845 | R | C-99 | 2002 | DODGE | STRATUS | LEFT SIDE | 92,382 ACTUAL | 1B3EL36R62N |
 |  | E347595 | C | C-100 | 2002 | FORD | ESCAPE | REAR | 86,707 ACTUAL | 1FMYU01102K |
 |  | E350007 | C | C-101 | 2003 | FORD | MUSTANG | FRONT | 168,813 ACTUAL | 1FAFP404X3F |
 |  | E351270 | C | C-102 | 2003 | CHEVROLET | TRAILBLAZER | FRONT | 73,200 ESTIMATED | 1GNDT13S332 |
|
ODOMETER READS 72456 |
 |  | E350740 | C | C-103 | 2003 | JEEP | GRAND CHEROKEE | FRONT | 130,743 ACTUAL | 1J4GW48S03C |
 |  | E353677 | C-F | C-104 | 1998 | PLYMOUTH | VOYAGER | FLOOD DAMAGE
(FRESH WATER) | 202,112 EXEMPT | 2P4FP25B0WR |
 |  | E349689 | C | C-105 | 2001 | FORD | MUSTANG | ROLLOVER | 76,000 NOT ACTUAL | 1FAFP42X51F |
 |  | E354984 | C | C-106 | 1997 | HONDA | ACCORD | FRONT | 152,602 EXEMPT | 1HGCD5529VA |
 |  | E354911 | C | C-107 | 2002 | DODGE | INTREPID | FRONT | 54,781 ACTUAL | 2B3HD46R72H |
 |  | E354950 | C | C-108 | 1997 | BUICK | LESABRE | LEFT FRONT | 160,328 EXEMPT | 1G4HR52K8VH |
 |  | E353458 | C | C-109 | 2002 | FORD | FOCUS | LEFT FRONT | 76,233 ACTUAL | 3FAFP37372R |
 |  | E354741 | C | C-110 | 2003 | CHEVROLET | MALIBU | FRONT | 61,905 ACTUAL | 1G1ND52J73M |
 |  | E354750 | C | C-111 | 2003 | CHRYSLER | PT CRUISER | LEFT FRONT | 82,823 ACTUAL | 3C4FY58B53T |
 |  | E354783 | C | C-112 | 2001 | PONTIAC | GRAND PRIX | FRONT | 79,318 ACTUAL | 1G2WK52J61F |
 |  | E354793 | C | C-113 | 1984 | OLDSMOBILE | CUTLESS SUPREME | FRONT | EXEMPT | 1G3AR69Y4ER |
 |  | E354889 | C | C-114 | 1995 | FORD | CONTOUR | FRONT | 96,373 EXEMPT | 1FALP653XSK |
 |  | E354804 | C | C-115 | 2000 | DODGE | INTREPID | FRONT | 99,511 ACTUAL | 2B3HD56JXYH |
 |  | E354876 | C | C-116 | 2003 | CHEVROLET | MALIBU | FRONT | 30,829 ACTUAL | 1G1ND52J23M |
 |  | E354478 | C | C-118 | 1995 | FORD | ESCORT | FRONT | 46,854 EXEMPT | 1FASP14J0SW |
 |  | E354436 | C | C-119 | 1999 | MERCURY | COUGAR | FRONT | 82,814 EXEMPT | 1ZWFT61L5X5 |
 |  | E354566 | C | C-120 | 1997 | FORD | ESCORT | LEFT SIDE | 110,264 EXEMPT | 1FALP15PXVW |
 |  | E354567 | C | C-121 | 2000 | PONTIAC | FIREBIRD | FRONT | 95,608 ACTUAL | 2G2FS22K1Y2 |
 |  | E354609 | C | C-122 | 1996 | LINCOLN | TOWN CAR | FRONT | 55,472 EXEMPT | 1LNLM82W6TY |
 |  | E354860 | C | | |