Drag a column header here to group by that column
 |  | E352510 | SA | S-1 | 2008 | FORD | F550 | FRONT
RIGHT SIDE | 498 NOT ACTUAL | 1FDAF56R48E |
|
WRECKER MFG NAME=RECOVERY SOLUTIONS"SELF-LOADER" |
 |  | E350909 | SC | S-2 | 2007 | KAWASAKI | ZX-10R | ALLOVER | 4,964 SCRAP | JKAZXCD117A |
 |  | E353138 | SC | S-3 | 2004 | MAC LANDER | 16 FT | TOTAL BURN | SCRAP | 4UVPF162941 |
 |  | E353706 | SA | S-4 | 2007 | YAMAHA | YZF-R6 | ALLOVER | 9,299 ESTIMATED | JYARJ12E17A |
 |  | E354269 | SC | S-5 | 2009 | KAWASAKI | EN500-C | TOTAL BURN | SCRAP | JKAENVC189A |
 |  | E327751 | SC | S-6 | 2006 | CHRYSLER | TOWN&COUNTRY | FRONT | SCRAP | 1A4GP45R06B |
 |  | E351594 | SC | S-7 | 2008 | MAZDA | SPEED3 | FRONT | 23,026 SCRAP | JM1BK34L781 |
 |  | E352406 | SA | S-8 | 2005 | CHEVROLET | AVEO | FRONT | 92,720 ACTUAL | KL1TD52675B |
 |  | E353065 | SA | S-9 | 2008 | CHEVROLET | IMPALA | LEFT FRONT | 7,540 ACTUAL | 2G1WT58KX81 |
 |  | E354135 | SA | S-10 | 2007 | TOYOTA | PRIUS | LEFT SIDE | 28,000 NOT ACTUAL | JTDKB20U677 |
 |  | E353987 | SC | S-11 | 2004 | CADILLAC | CTS | RIGHT FRONT | 92,153 SCRAP | 1G6DM577540 |
 |  | E353612 | SC | S-12 | 2008 | VOLVO | S40 | LEFT REAR | 4,950 SCRAP | YV1MS382482 |
 |  | E351194 | SC | S-13 | 2005 | LEXUS | RX 330 | FRONT | 51,862 SCRAP | 2T2HA31U55C |
 |  | E350383 | SA | S-14 | 2005 | MAZDA | RX8 | | 41,148 NOT ACTUAL | JM1FE17N950 |
 |  | E345055 | SC | S-15 | 2006 | CHEVROLET | TRAILBLAZER | REAR | 35,368 SCRAP | 1GNES16S066 |
 |  | E354089 | SC | S-16 | 2007 | PONTIAC | GRAND PRIX | FRONT | 18,505 SCRAP | 2G2WP552071 |
 |  | E354318 | SC | S-17 | 2005 | JEEP | GRAND CHEROKEE | FRONT | 148,709 SCRAP | 1J4GR48K55C |
 |  | E354531 | SC | S-18 | 2004 | CHRYSLER | PT CRUISER | REAR
FRONT | 134,805 SCRAP | 3C4FY58874T |
 |  | E354590 | SC | S-19 | 2004 | HONDA | CR-V | ROLLOVER | SCRAP | JHLRD78874C |
 |  | E354492 | SA | S-20 | 2003 | PONTIAC | VIBE | REAR | 95,600 ACTUAL | 5Y2SM62863Z |
 |  | E354828 | SC | S-21 | 2002 | BUICK | RENDEZVOUS | ROLLOVER | 140,111 SCRAP | 3G5DA03E82S |
 |  | E354552 | SC | S-22 | 2006 | CHRYSLER | PACIFICA | ALLOVER | 17,260 SCRAP | 2A4GM68426R |
 |  | E354474 | SC | S-23 | 2004 | FORD | F150 | LEFT FRONT | 113,839 SCRAP | 1FTRF12WX4N |
 |  | E353936 | SC | S-24 | 2006 | CHEVROLET | IMPALA | LEFT REAR | 83,215 SCRAP | 2G1WB58K469 |
 |  | E353291 | SA | S-25 | 2006 | FORD | MUSTANG | LEFT SIDE | 29,895 ACTUAL | 1ZVFT82H265 |
 |  | E352756 | SA | S-26 | 2008 | GMC | YUKON XL | ROLLOVER | 15,855 ACTUAL | 1GKFK66848J |
 |  | E352687 | SC-F | S-27 | 2008 | CHEVROLET | COBALT | FLOOD DAMAGE
(FRESH WATER) | 30,504 SCRAP | 1G1AK58F687 |
 |  | E354761 | SC | S-28 | 2005 | FORD | EXPLORER | LEFT SIDE | 79,604 SCRAP | 1FMZU73K15U |
 |  | E354965 | SA | S-29 | 2000 | FORD | EXPLORER | RIGHT SIDE | 136,868 ACTUAL | 1FMZU72X8YZ |
 |  | E353584 | SA | S-30 | 2005 | CADILLAC | CTS | UNDERCARRIAGE | 47,259 ACTUAL | 1G6DP567150 |
 |  | E353255 | SA | S-31 | 2008 | MERCEDES B | SLK 55 AMG | FRONT | 4,121 ACTUAL | WDBWK73F78F |
 |  | E351086 | SA | S-32 | 2009 | CHEVROLET | IMPALA LT | FRONT | 10,471 ACTUAL | 2G1WT57KX91 |
 |  | E350428 | SA-F | S-33 | 2009 | AUDI | A4 | FLOOD DAMAGE
(FRESH WATER) | 6,600 NOT ACTUAL | WAUMK78KX9A |
 |  | E343253 | SC | S-34 | 2007 | CHEVROLET | COBALT | INTERIOR BURN | 21,568 SCRAP | 1G1AK55F877 |
 |  | E353671 | SC | S-35 | 1998 | FORD | MUSTANG | FRONT | 93,859 SCRAP | 1FAFP4048WF |
 |  | E354553 | SA | S-36 | 2008 | BUICK | LACROSSE | RIGHT SIDE | 45,216 ACTUAL | 2G4WC582481 |
 |  | E354446 | SA | S-37 | 2007 | FORD | EDGE | FRONT | 26,674 ACTUAL | 2FMDK48C27B |
 |  | E354417 | SA | S-38 | 2005 | HONDA | ELEMENT | FRONT | 72,576 ACTUAL | 5J6YH286X5L |
 |  | E354039 | SC | S-39 | 2004 | CHEVROLET | SILVERADO | | 185,267 SCRAP | 1GCHK23U54F |
 |  | E353910 | SA | S-40 | 2007 | VOLKSWAGON | PASSAT | LEFT SIDE | 50,000 NOT ACTUAL | WVWTK93C77E |
 |  | E353730 | SC | S-41 | 1998 | CHEVROLET | BLAZER LS | RIGHT SIDE | 153,115 SCRAP | 1GNDT13W4W2 |
 |  | E353686 | SA | S-42 | 2007 | GMC | ENVOY | RIGHT FRONT | 16,282 ACTUAL | 1GKDT13S872 |
 |  | E353587 | SA | S-43 | 2008 | PONTIAC | GRAND PRIX | REAR
FRONT | 22,543 ACTUAL | 2G2WP582681 |
 |  | E353317 | SA | S-44 | 2005 | CHEVROLET | TRAILBLAZER | ROLLOVER | 40,757 ACTUAL | 1GNDT13S152 |
 |  | E353521 | SA | S-45 | 2007 | HONDA | CIVIC | FRONT | 53,000 NOT ACTUAL | 2HGFA55597H |
 |  | E352236 | SC | S-46 | 2006 | DODGE | CHARGER | FRONT | 69,330 SCRAP | 2B3LA43R76H |
 |  | E351943 | SA | S-47 | 2003 | CHEVROLET | VENTURE | RIGHT SIDE | 117,589 ACTUAL | 1GNDX03E13D |
 |  | E350713 | SC | S-48 | 2008 | CHEVROLET | SILVERADO | FRONT | 47,292 SCRAP | 2GCEK190181 |
 |  | E350657 | SA | S-49 | 2006 | FORD | F150 | FRONT | 35,393 ACTUAL | 1FTPX14V66F |
 |  | E354261 | SA | S-50 | 2005 | MERCURY | SABLE | LEFT FRONT | 39,661 ACTUAL | 1MEFM55S55A |
 |  | E354006 | SA | S-51 | 2005 | CHEVROLET | COBALT | FRONT | 114,574 ACTUAL | 1G1AL52F957 |
 |  | E353961 | SC | S-52 | 2007 | HONDA | CIVIC | ALLOVER | 43,951 SCRAP | 1HGFA16527L |
 |  | E353979 | SA | S-53 | 2005 | PONTIAC | GRAND PRIX | FRONT | 61,041 ACTUAL | 2G2WS522551 |
 |  | E353696 | SA | S-54 | 2008 | MAZDA | 3 | ALLOVER
ALLOVER | 9,912 ACTUAL | JM1BK343581 |
 |  | E354215 | SA | S-55 | 2007 | HONDA | CIVIC | FRONT | 4,600 ACTUAL | 1HGFA16597L |
 |  | E353522 | SC | S-56 | 2004 | DODGE | RAM TRUCK | ROLLOVER | SCRAP | 1D7HU18N54S |
 |  | E353603 | SA | S-57 | 2007 | KIA | SPECTRA | LEFT SIDE | 41,439 ACTUAL | KNAFE121275 |
 |  | E355252 | SA | S-58 | 1999 | SATURN | SC1 | LEFT SIDE | 165,906 EXEMPT | 1G8ZP1280XZ |
 |  | E355166 | SA | S-59 | 2004 | CHEVROLET | K1500 | FRONT | 61,252 ACTUAL | 2GCEK19T741 |
 |  | E355055 | SA | S-60 | 1989 | CHEVROLET | G20 SPORTVAN | ENGINE BURN | EXEMPT | 2GBEG25KXK4 |
 |  | E354964 | SC | S-61 | 2006 | CHRYSLER | PT CRUISER | FRONT | SCRAP | 3A4FY58B06T |
 |  | E354919 | SC | S-62 | 2008 | CHRYSLER | 300 | THEFT
STRIPPED | SCRAP | 2C3KA53G78H |
 |  | E354862 | SA | S-63 | 2004 | PONTIAC | VIBE | FRONT | 65,949 ACTUAL | 5Y2SL62844Z |
 |  | E354763 | SC | S-64 | 2006 | CHEVROLET | MALIBU | LEFT REAR | 69,496 SCRAP | 1G1ZU53836F |
 |  | E354616 | SC | S-65 | 2004 | CHRYSLER | 300M | FRONT | 50,180 SCRAP | 2C3HE66G34H |
 |  | E352020 | SA | S-66 | 2007 | HARLEYDAV | FLHXI | ALLOVER | 7,188 ACTUAL | 1HD1KB4177Y |
 |  | E354063 | SA | S-67 | 2005 | HARLEY-DAV | FXSTDI | ALLOVER | 8,673 ESTIMATED | 1HD1JBB175Y |
 |  | E354347 | SA | S-69 | 2006 | GEM | 825 | LEFT REAR | | 5ASAG27496F |
 |  | E351888 | SA-F | S-70 | 2006 | LAREDO | 24FT FW TT | INTERIOR BURN
FLOOD DAMAGE
(FRESH WATER) | | 4YDF30B266J |
 |  | E352558 | C | C-10 | 2003 | CHEVROLET | MALIBU | FRONT | 141,137 ACTUAL | 1G1NE52JX3M |
 |  | E353534 | C | C-11 | 1999 | JEEP | GRAND CHEROKEE | FRONT | 135,772 EXEMPT | 1J4GW68N8XC |
 |  | E353538 | C | C-12 | 2003 | FORD | RANGER | RIGHT SIDE | 85,044 ACTUAL | 1FTYR10U83P |
 |  | E354901 | C | C-13 | 2000 | JEEP | CHEROKEE | LEFT FRONT | 190,500 ESTIMATED | 1J4FF48S2YL |
|
ODOMETER READS 188830 |
 |  | E354236 | C | C-14 | 2003 | DODGE | DAKOTA | ROLLOVER | 109,923 ACTUAL | 1D7HG12X93S |
 |  | E354589 | C | C-15 | 1999 | DODGE | GRAND CARAVAN | LEFT FRONT | EXEMPT | 2B4GP44G9XR |
 |  | E352591 | C | C-16 | 1998 | BUICK | PARK AVENUE | LEFT FRONT | 174,023 EXEMPT | 1G4CU5218W4 |
 |  | E354339 | C | C-17 | 2002 | PONTIAC | GRAND AM | LEFT FRONT | 63,265 ACTUAL | 1G2NW52E42M |
 |  | E354065 | C | C-18 | 2002 | CHEVROLET | CAVALIER | FRONT | 150,144 ACTUAL | 1G1JF524727 |
 |  | E354620 | C | C-19 | 1992 | OLDSMOBILE | 88 | FRONT | 137,854 EXEMPT | 1G3HN53L8NH |
 |  | E354658 | C | C-20 | 1998 | CHRYSLER | CONCORDE | LEFT FRONT | 89,119 EXEMPT | 2C3HD46J8WH |
 |  | E354747 | C | C-21 | 2000 | VOLKSWAGEN | JETTA | FRONT | 156,627 ACTUAL | 3VWSA29M7YM |
 |  | E355186 | C | C-22 | 2001 | FORD | ECONOLINE CLUB | FRONT | 197,777 ACTUAL | 1FMRE11L71H |
 |  | E354799 | C | C-23 | 1998 | CHEVROLET | TAHOE K1500 | FRONT | 146,184 EXEMPT | 1GNEK13R2WJ |
 |  | E354662 | C | C-24 | 1999 | CHRYSLER | TOWN&COUNTRY | RIGHT FRONT | 79,032 EXEMPT | 1C4GP55G0XB |
 |  | E354601 | C | C-25 | 2005 | CHEVROLET | MALIBU MAXX | ALLOVER | 66,190 ACTUAL | 1G1ZT62855F |
 |  | E353963 | C | C-26 | 2002 | FORD | ESCAPE | FRONT | 127,172 ACTUAL | 1FMYU01182K |
 |  | E352863 | C | C-27 | 2005 | CHEVROLET | TRAILBLAZER | FRONT | 43,989 ACTUAL | 1GNDS13S252 |
 |  | E352305 | C | C-28 | 2001 | FORD | WINDSTAR | ALLOVER | 171,186 ACTUAL | 2FMZA57411B |
 |  | E354690 | C | C-29 | 2003 | CHRYSLER | TOWN&COUNTRY | LEFT SIDE | 93,326 ACTUAL | 2C4GP44383R |
 |  | E354585 | C | C-30 | 1999 | COACHMEN | 30FT TT | ALLOVER | | 1TC2B345XX1 |
 |  | E354304 | C | C-31 | 1995 | COLEMAN | POP UP | | | 4CF653F14S7 |
 |  | E348059 | C | C-32 | 1989 | WINNEBAGO | 35FT | ROOF | 50,566 EXEMPT | 1GBKP37W2K3 |
 |  | E354433 | C | C-33 | 1987 | LAZY DAZE | G30 24FT | ENGINE BURN | 56,980 EXEMPT | 2GBJG31M6H4 |
 |  | E355300 | BS | C-34 | 2005 | KZ KARGO | TN 12F | THEFT | | 5JXCT12185S |
 |  | E354888 | C | C-35 | 1987 | FORD | ECONOLINE | REAR | 49,033 EXEMPT | 1FCKE33L7HH |
 |  | E354934 | C | C-36 | 1986 | BAJA | 25FT FORCE | VANDALISM | | AGCW7192L58 |
|
1986 CONTINENTAL TRAILER |
 |  | E354925 | C | C-37 | 2002 | JAYCO | KIWI 20FT TT | LEFT SIDE | | 1UJBJ02K721 |
 |  | E354420 | C | C-38 | 2002 | HARLEY-DAV | FLHRCI | LEFT SIDE | 9,842 ACTUAL | 1HD1FRW122Y |
 |  | E352117 | C | C-39 | 2001 | HARLEY-DAV | FLHTC | FRONT | 33,631 ACTUAL | 1HD1DJV131Y |
 |  | E349485 | C | C-40 | 2007 | SUZUKI | GSX-R600 | THEFT | 3,678 ACTUAL | JS1GN7DAX72 |
 |  | E354687 | C | C-41 | 2005 | BOMBARDIER | 400XT 4-WHEEL | ALLOVER | | 2BVEKSF135V |
 |  | E355086 | C | C-51 | 2007 | CHEVROLET | AVEO | FRONT | 39,737 ACTUAL | KL1TG56607B |
 |  | E354955 | C | C-52 | 2007 | PONTIAC | VIBE | FRONT | 38,192 ACTUAL | 5Y2SL67827Z |
 |  | E354686 | C | C-53 | 2008 | DODGE | CALIBER | RIGHT REAR | 14,104 ACTUAL | 1B3HB48BX8D |
 |  | E353685 | C | C-54 | 2003 | FORD | F350 | LEFT FRONT | 107,721 ACTUAL | 1FTSW31P23E |
|
KEY STUCK IN IGNITION |
 |  | E355968 | C | C-55 | 2000 | CHEVROLET | IMPALA | FRONT | 124,823 NOT ACTUAL | 2G1WF52EXY9 |
 |  | E351546 | C | C-56 | 1996 | JEEP | CHEROKEE | VANDALISM | 189,833 EXEMPT | 1J4FJ68S9TL |
 |  | E354031 | C | C-57 | 1999 | CHEVROLET | MONTE CARLO | FRONT | 124,570 EXEMPT | 2G1WW12M3X9 |
 |  | E354730 | C | C-58 | 2004 | SATURN | ION | ALLOVER | 23,787 ACTUAL | 1G8AJ52FX4Z |
 |  | E354781 | C | C-59 | 1999 | FORD | TAURUS | FRONT | EXEMPT | 1FAFP53U5XA |
 |  | E355012 | C | C-60 | 2001 | PONTIAC | GRAND AM | LEFT FRONT | 155,614 ACTUAL | 1G2NF52E11M |
 |  | E354719 | C | C-61 | 1990 | CHRYSLER | NEW YORKER | RIGHT FRONT | EXEMPT | 1C3XY66R0LD |
 |  | E354634 | C | C-62 | 2000 | NISSAN | ALTIMA | FRONT & REAR | 40,395 ACTUAL | 1N4DL01D2YC |
 |  | E354633 | C | C-63 | 2000 | TOYOTA | COROLLA | RIGHT FRONT | 107,000 NOT ACTUAL | 1NXBR12E8YZ |
 |  | E353681 | C | C-64 | 1996 | FORD | CROWN VICTORIA | RIGHT FRONT | 119,116 EXEMPT | 2FALP7361TX |
 |  | E353623 | C | C-65 | 2002 | PONTIAC | GRAND AM | LEFT SIDE | 144,219 ACTUAL | 1G2NV52E12M |
 |  | E353520 | C | C-66 | 1999 | OLDSMOBILE | INTRIGUE | RIGHT REAR | 105,804 EXEMPT | 1G3WS52H7XF |
 |  | E353463 | C | C-67 | 2002 | FORD | FOCUS | FRONT | 63,748 NOT ACTUAL | 3FAFP37382R |
 |  | E353432 | C | C-68 | 2002 | CHEVROLET | CAVALIER | REAR | 70,045 ACTUAL | 1G1JC124027 |
 |  | E352889 | C | C-69 | 2002 | TOYOTA | CAMRY | FRONT | 115,887 ACTUAL | 4T1BE32K62U |
 |  | E350178 | C-F | C-70 | 1998 | CHEVROLET | TAHOE K1500 | LEFT SIDE
FLOOD DAMAGE
(FRESH WATER) | 166,425 EXEMPT | 1GNEK13R0WJ |
 |  | E354814 | C | C-71 | 2003 | FORD | MUSTANG | FRONT | 42,201 ACTUAL | 1FAFP40413F |
 |  | E354914 | C | C-72 | 2002 | VOLVO | V70 | REAR | 135,181 ACTUAL | YV1SZ58D021 |
 |  | E354448 | C | C-73 | 2001 | JEEP | GRAND CHEROKEE | FRONT | 141,258 ACTUAL | 1J4GW48S61C |
 |  | E354469 | C | C-74 | 2003 | CHEVROLET | ASTRO VAN | LEFT FRONT | 145,832 ACTUAL | 1GBDM19X03B |
 |  | E353194 | C | C-75 | 2003 | JEEP | GRAND CHEROKEE | FRONT | 80,836 ACTUAL | 1J4GX48S93C |
 |  | E355044 | C | C-76 | 2003 | BUICK | LESABRE | REAR | 39,663 ACTUAL | 1G4HP52KX3U |
 |  | E354480 | C | C-77 | 1997 | CHEVROLET | BLAZER | FRONT | 106,661 EXEMPT | 1GNDT13W0V2 |
 |  | E354132 | C | C-78 | 2003 | CHEVROLET | IMPALA | FRONT | 154,294 ACTUAL | 2G1WF52EX39 |
 |  | E353485 | C | C-79 | 1999 | MERCURY | MOUNTAINEER | LEFT FRONT | 164,592 EXEMPT | 4M2DU55P6XU |
 |  | E352956 | C | C-80 | 2000 | PONTIAC | MONTANA | LEFT FRONT | 203,271 ACTUAL | 1GMDX03E6YD |
 |  | E352949 | C | C-81 | 2000 | CHEVROLET | VENTURE | ALLOVER | 111,041 ACTUAL | 1GNDU03E8YD |
 |  | E350532 | C-F | C-82 | 2003 | INFINITI | M45 | FLOOD DAMAGE
(FRESH WATER) | 82,822 ACTUAL | JNKAY41E83M |
 |  | E353544 | C | C-83 | 1998 | VOLVO | S70 | FRONT | 134,948 EXEMPT | YV1LS5575W1 |
 |  | E353930 | C | C-84 | 2001 | CADILLAC | SEVILLE | RIGHT FRONT | 106,601 ACTUAL | 1G6KY54991U |
 |  | E354787 | C | C-85 | 2000 | TOYOTA | CAMRY | LEFT SIDE | 155,000 NOT ACTUAL | 4T1BG22K9YU |
 |  | E354936 | R | C-86 | 1999 | BMW | 740I | FRONT | 147,249 EXEMPT | WBAGH8332XD |
 |  | E354954 | C | C-87 | 1997 | MERCURY | COUGAR | FRONT | 110,565 EXEMPT | 1MELM62W6VH |
 |  | E355023 | C | C-88 | 2000 | SATURN | SL2 | REAR | 119,854 ACTUAL | 1G8ZK5277YZ |
 |  | E355027 | C | C-89 | 1997 | FORD | ESCORT | REAR | 139,369 EXEMPT | 1FALP13P4VW |
 |  | E355043 | C-F | C-90 | 1996 | HONDA | PRELUDE | FLOOD DAMAGE
(FRESH WATER) | 85,733 EXEMPT | JHMBB2151TC |
 |  | E355051 | C | C-91 | 2002 | BMW | M3 | FRONT | 88,321 ACTUAL | WBSBL93432J |
 |  | E351136 | C | C-92 | 2001 | AUDI | TT QUATTRO | FRONT | 59,941 ACTUAL | TRUWT28N211 |
 |  | E355213 | C | C-93 | 1999 | HONDA | ODYSSEY | LEFT SIDE | 131,994 EXEMPT | 2HKRL1863XH |
 |  | E354160 | C | C-94 | 2000 | CHEVROLET | VENTURE | FRONT | 137,865 ACTUAL | 1GNDX13EXYD |
 |  | E354982 | C | C-95 | 1999 | NISSAN | ALTIMA | REAR | 119,554 EXEMPT | 1N4DL01D5XC |
 |  | E355041 | C | C-96 | 1995 | BUICK | REGAL | FRONT | 138,965 EXEMPT | 2G4WF52L3S1 |
 |  | E354064 | C | C-97 | 2003 | CHEVROLET | MALIBU | REAR | 79,515 ACTUAL | 1G1ND52J33M |
 |  | E354998 | C | C-98 | 1994 | OLDSMOBILE | 88 ROYALE | RIGHT FRONT | 153,075 EXEMPT | 1G3HN52L0R4 |
 |  | E354669 | C | C-99 | 2000 | BMW | 528I | FRONT & REAR | 134,630 ACTUAL | WBADM6340YG |
 |  | E353792 | C | C-100 | 1999 | CADILLAC | SEVILLE | RIGHT SIDE | 122,327 EXEMPT | 1G6KS54Y2XU |
 |  | E353477 | C | C-101 | 2003 | HYUNDAI | SONATA | LEFT SIDE | 53,703 ACTUAL | KMHWF25S03A |
 |  | E353167 | C | C-102 | 2000 | CHEVROLET | IMPALA | FRONT
LEFT SIDE | 50,039 ACTUAL | 2G1WF52E5Y9 |
 |  | E355038 | C | C-103 | 2001 | CHRYSLER | CONCORDE | RIGHT FRONT | 213,640 ACTUAL | 2C3HD46R11H |
|
MILEAGE IS KILOMETERS |
 |  | E353050 | C | C-104 | 1998 | PLYMOUTH | BREEZE | ENGINE BURN | EXEMPT | 1P3EJ46X8WN |
 |  | E354336 | C | C-105 | 1999 | SATURN | SL1 | LEFT REAR | 121,479 EXEMPT | 1G8ZH5281XZ |
 |  | E354285 | C | C-106 | 2003 | HONDA | ACCORD | LEFT REAR | 129,655 ACTUAL | 1HGCM66523A |
 |  | E354186 | C | C-107 | 2006 | KIA | SPECTRA | RIGHT FRONT | 55,508 ACTUAL | KNAFE121565 |
 |  | E353994 | C | C-108 | 1998 | PONTIAC | SUNFIRE | FRONT | 113,691 EXEMPT | 1G2JB1244W7 |
 |  | E353937 | C | C-109 | 1995 | LINCOLN | TOWN CAR | RIGHT SIDE | 114,824 EXEMPT | 1LNLM82W0SY |
 |  | E353787 | C | C-110 | 2001 | PONTIAC | MONTANA | FRONT | 105,556 ACTUAL | 1GMDU23E01D |
 |  | E353588 | C | C-111 | 2001 | FORD | F150 | FRONT | 114,012 ACTUAL | 1FTRW08L11K |
 |  | E353494 | C | C-112 | 1997 | HONDA | ACCORD | FRONT | 106,903 EXEMPT | 1HGCD5638VA |
 |  | E352397 | C | C-113 | 2000 | JEEP | CHEROKEE | REAR | 160,375 ACTUAL | 1J4FF48S8YL |
 |  | E348524 | C | C-114 | 2002 | FORD | EXPLORER | RIGHT FRONT | 40,652 ACTUAL | 1FMDU74W42Z |
 |  | E355202 | C | C-115 | 2003 | HONDA | CR-V | FRONT | 142,569 ACTUAL | SHSRD77853U |
 |  | E355188 | C | C-116 | 2000 | MERCURY | VILLAGER | FRONT | 118,527 ACTUAL | 4M2XV12T5YD |
 |  | E355111 | C | C-117 | 2001 | FORD | MUSTANG | RIGHT SIDE | 74,745 ACTUAL | 1FAFP40481F |
 |  | E355108 | C | C-118 | 2000 | FORD | CONTOUR | ROLLOVER | 92,041 ACTUAL | 1FAFP68G3YK |
 |  | E355093 | C | C-119 | 2002 | FORD | FOCUS | FRONT | 127,471 ACTUAL | 1FAFP34372W |
 |  | E355078 | C | C-120 | 1998 | CHRYSLER | SEBRING | LEFT FRONT | 146,320 EXEMPT | 4C3AU52N0WE |
 |  | E355025 | C | C-121 | 1999 | FORD | MUSTANG | FRONT | 145,033 EXEMPT | 1FAFP4048XF |
 |  | E354985 | C | C-122 | 2001 | GMC | SONOMA XCAB | FRONT | 216,239 ACTUAL | 1GTCS19W818 |
 |  | E354913 | C | C-123 | 2000 | PONTIAC | GRAND PRIX | LEFT FRONT | 117,016 ACTUAL | 1G2WJ52J4YF |
 |  | E354830 | C | C-124 | 2002 | NISSAN | MAXIMA | FRONT | 80,300 ACTUAL | JN1DA31A82T |
 |  | E354820 | C | C-125 | 2001 | TOYOTA | 4RUNNER | ROLLOVER | 154,471 ACTUAL | JT3HN86R010 |
 |  | E354817 | C | C-126 | 2003 | PONTIAC | GRAND AM | REAR | 136,141 ACTUAL | 1G2NF52E73M |
 |  | E354780 | C | C-127 | 1998 | BUICK | PARK AVENUE | FRONT | EXEMPT | 1G4CW52K5W4 |
 |  | E354753 | C | C-128 | 2003 | MERCURY | MARQUIS | UNDERCARRIAGE | 72,046 ACTUAL | 2MEFM74W43X |
 |  | E354718 | C | C-129 | 1999 | CHRYSLER | 300M | FRONT | 80,875 EXEMPT | 2C3HE66G7XH |
 |  | E354696 | C | C-130 | 2002 | PONTIAC | GRAND PRIX | LEFT FRONT | 180,966 ACTUAL | 1G2WK52J82F |
 |  | E354680 | C | C-131 | 1998 | TOYOTA | COROLLA | LEFT REAR | 139,005 EXEMPT | 1NXBR12EXWZ |
 |  | E354602 | C | C-132 | 1999 | DODGE | DAKOTA | FRONT | 108,642 EXEMPT | 1B7GL22Z6XS |
  
 |
|