Drag a column header here to group by that column
 |  | W353397 | SC | S-1 | 2005 | HYUNDAI | ELANTRA | FRONT | 82,035 SCRAP | KMHDN46D55U |
 |  | W353721 | SA | S-2 | 2006 | CHRYSLER | PACIFICA | FRONT | 48,466 ACTUAL | 2A4GM68486R |
 |  | W353736 | SC | S-3 | 2004 | PONTIAC | GRAND PRIX | LEFT FRONT | 91,121 SCRAP | 2G2WS522241 |
 |  | W353828 | SC | S-4 | 2007 | CHEVROLET | IMPALA | REAR | 97,233 SCRAP | 2G1WT58K279 |
 |  | W353912 | SC | S-5 | 2004 | CHEVROLET | CAVALIER | FRONT | 125,281 SCRAP | 1G1JH14F147 |
 |  | W353960 | SA | S-6 | 2006 | TOYOTA | PRIUS | RIGHT FRONT | 51,995 ESTIMATED | JTDKB20U063 |
 |  | W353990 | SA | S-7 | 1998 | CHEVROLET | CAVALIER | RIGHT FRONT | 137,509 EXEMPT | 1G1JF12T3W7 |
 |  | W354119 | SC | S-8 | 2005 | DODGE | CARAVAN | REAR | 46,915 SCRAP | 2D4GP44L45R |
 |  | W354201 | SC | S-9 | 2004 | CHEVROLET | SILVERADO | FRONT | 65,497 SCRAP | 1GCHK23U84F |
 |  | W349804 | SA | S-10 | 2007 | FORD | FOCUS | RIGHT REAR | 55,174 ACTUAL | 1FAFP34N17W |
 |  | W350601 | SA | S-11 | 2004 | SATURN | ION | RIGHT FRONT | 6,830 ACTUAL | 1G8AL52F24Z |
 |  | W351962 | SA | S-12 | 2000 | PONTIAC | GRAND PRIX | ENGINE BURN | 113,973 ACTUAL | 1G2WP12K8YF |
 |  | W352655 | SC | S-13 | 2005 | PONTIAC | BONNEVILLE | ALLOVER | 46,594 SCRAP | 1G2HX52K95U |
 |  | W353146 | SA | S-14 | 2005 | CHEVROLET | AVEO | REAR | 62,564 ACTUAL | KL1TD52615B |
 |  | W353565 | SC | S-15 | 2004 | CHEVROLET | TRAILBLAZER | FRONT | 102,941 SCRAP | 1GNDT13S642 |
 |  | W353579 | SC | S-16 | 2005 | JEEP | GRAND CHEROK | FRONT | 83,831 SCRAP | 1J4GR48K25C |
 |  | W354036 | SA | S-17 | 1997 | CHEVROLET | BLAZER | LEFT SIDE | 165,463 EXEMPT | 1GNDT13W8V2 |
 |  | W354080 | SA | S-18 | 2000 | MAZDA | MX-5 MIATA | ROLLOVER | 108,000 ESTIMATED | JM1NB3531Y0 |
 |  | W354224 | SA | S-19 | 1999 | FORD | RANGER | FRONT | 125,190 EXEMPT | 1FTZR15X7XP |
 |  | W354327 | SA | S-20 | 2004 | SATURN | ION | ROLLOVER | 99,390 ACTUAL | 1G8AZ52F34Z |
 |  | W354333 | SA | S-21 | 2005 | CHRYSLER | PT CRUISER | FRONT | 54,414 ACTUAL | 3C4FY48B85T |
 |  | W354345 | SC | S-22 | 2005 | DODGE | STRATUS | FRONT | 120,079 SCRAP | 1B3EL46X05N |
 |  | W354694 | SA | S-23 | 2007 | CHEVROLET | IMPALA | FRONT | 36,117 ACTUAL | 2G1WT58K679 |
 |  | W351040 | SA | S-24 | 2006 | KIA | SEDONA | RIGHT REAR | 33,850 ACTUAL | KNDMB233566 |
 |  | W351228 | SA | S-25 | 2008 | PONTIAC | G5 | FRONT | 24,834 ACTUAL | 1G2AL18FX87 |
 |  | W353306 | SA | S-26 | 2010 | HONDA | INSIGHT | FRONT | 138 ACTUAL | JHMZE2H77AS |
 |  | W343779 | SC | S-27 | 2007 | FORD | TAURUS | ENGINE BURN | SCRAP | 1FAFP53U67A |
 |  | W356156 | SA | S-28 | 1999 | OLDSMOBILE | ALERO | FRONT | 61,694 ACTUAL | 1G3NL12E5XC |
 |  | W356157 | SA | S-29 | 2004 | MERCURY | SABLE | REAR | 37,543 ACTUAL | 1MEHM55SX4A |
 |  | W352071 | SA | S-30 | 2006 | FORD | FOCUS | FRONT
LEFT REAR | 53,402 ACTUAL | 1FAFP34N96W |
 |  | W352700 | SA | S-31 | 2008 | JEEP | COMMANDER | REPAIRED
FRONT | 19,310 ACTUAL | 1J8HG48K78C |
 |  | W352871 | SA | S-32 | 2005 | PONTIAC | GRAND PRIX | LEFT FRONT | 76,403 ACTUAL | 2G2WS542151 |
 |  | W352969 | SA | S-33 | 2004 | PONTIAC | MONTANA | FRONT | 133,582 ACTUAL | 1GMDU03E84D |
 |  | W353340 | SC | S-34 | 2004 | GMC | SAFARI | FRONT | 130,530 SCRAP | 1GKEL19X04B |
 |  | W353481 | SA | S-35 | 2006 | DODGE | STRATUS | RIGHT FRONT | 55,237 ACTUAL | 1B3EL46XX6N |
 |  | W353560 | SC | S-36 | 2005 | CHEVROLET | CAVALIER | FRONT
TOP | 121,269 SCRAP | 1G1JC52F857 |
 |  | W353608 | SC | S-37 | 2005 | JEEP | GRAND CHEROK | ROLLOVER | 57,909 SCRAP | 1J4GR48KX5C |
 |  | W353633 | SA | S-38 | 2004 | PORSCHE | 911 | FRONT | 32,930 ACTUAL | WP0AC29904S |
 |  | W353675 | SC | S-39 | 2004 | SATURN | VUE | FRONT | 82,101 SCRAP | 5GZCZ63484S |
 |  | W353923 | SA | S-40 | 1998 | DODGE | STRATUS | FRONT | EXEMPT | 1B3EJ46X3WN |
 |  | W354049 | SC | S-41 | 2007 | PONTIAC | TORRENT | FRONT | 35,505 SCRAP | 2CKDL63F476 |
 |  | W354162 | SC | S-42 | 2004 | SATURN | ION | RIGHT SIDE | 111,476 SCRAP | 1G8AZ52F34Z |
 |  | W354255 | SA | S-43 | 2005 | HYUNDAI | TUCSON | FRONT | 48,191 ACTUAL | KM8JN72D95U |
 |  | W354340 | SC | S-44 | 2004 | CHRYSLER | SEBRING | RIGHT FRONT | 124,506 SCRAP | 4C3AG42G34E |
 |  | W354411 | SC | S-45 | 1997 | CHEVROLET | LUMINA | FRONT | 107,362 SCRAP | 2G1WL52M2V9 |
 |  | W348871 | SC | S-46 | 2006 | KIA | RIO | FRONT | 58,805 SCRAP | KNADE123566 |
 |  | W352303 | SA | S-47 | 2003 | FORD | TAURUS | FRONT
ALLOVER | 111,843 ACTUAL | 1FAFP52203G |
 |  | W353798 | SA | S-48 | 2004 | SATURN | VUE | FRONT | 110,864 ACTUAL | 5GZCZ23D34S |
 |  | W353946 | SA | S-49 | 2007 | VOLKSWAGON | NEW BEETLE | FRONT | 31,515 ACTUAL | 3VWRF31Y57M |
 |  | W354176 | SC | S-50 | 2002 | CHEVROLET | SILVERADO | TOTAL BURN | SCRAP | 2GCEK19T021 |
 |  | W354249 | SA | S-51 | 2000 | NISSAN | XTERRA | ENGINE BURN | 208,000 ESTIMATED | 5N1ED28Y2YC |
 |  | W354320 | SA | S-52 | 2006 | CHEVROLET | COBALT | LEFT FRONT
LEFT SIDE | 72,446 ACTUAL | 1G1AK55F167 |
 |  | W354572 | SA | S-53 | 2005 | CHEVROLET | COBALT | RIGHT SIDE | 51,218 ACTUAL | 1G1AL52F657 |
 |  | W354607 | SA | S-54 | 2004 | CHEVROLET | COLORADO | RIGHT SIDE | 80,208 ACTUAL | 1GCDT196848 |
 |  | W354665 | SC | S-55 | 2005 | FORD | FOCUS | ALLOVER | SCRAP | 3FAFP31N15R |
 |  | W352720 | SC | S-56 | 2004 | SATURN | ION | ALLOVER | 101,461 SCRAP | 1G8AJ52F34Z |
 |  | W353647 | SC | S-57 | 2005 | CHEVROLET | MALIBU MAXX | FRONT | 84,143 SCRAP | 1G1ZT62895F |
 |  | W353759 | SA | S-58 | 2006 | SAAB | 9/5 | FRONT | 56,344 ACTUAL | YS3ED49G263 |
 |  | W354744 | SA | S-59 | 1992 | DODGE | DYNASTY | ENGINE BURN | 168,692 EXEMPT | 1B3XC56R3ND |
 |  | W350424 | SA-F | S-60 | 2004 | FORD | TAURUS | FLOOD DAMAGE
(FRESH WATER) | 83,341 ACTUAL | 1FAFP55S34G |
 |  | W349479 | SC | S-61 | 2005 | FORD | ESCAPE | FRONT | 69,168 SCRAP | 1FMCU94195K |
 |  | W351222 | SA | S-62 | 2005 | HONDA | CIVIC | RIGHT FRONT | 39,628 ACTUAL | 1HGEM22565L |
 |  | W351249 | SA | S-63 | 2006 | CHEVROLET | COLORADO | LEFT SIDE | 13,660 ACTUAL | 1GCCS148468 |
 |  | W351460 | SA | S-64 | 2004 | HONDA | ELEMENT | FRONT | 38,477 ACTUAL | 5J6YH28634L |
 |  | W350340 | SA-F | S-65 | 2005 | PONTIAC | AZTEK | FLOOD DAMAGE
(FRESH WATER) | 44,208 ACTUAL | 3G7DA03E95S |
 |  | WD00411 | C | D-1 | 1995 | CHEVROLET | BLAZER | FRONT | 106,927 ACTUAL | 1GNDT13W5S2 |
DEALER CAR ON IF WILL CALL |
 |  | W351321 | C-F | C-1 | 2003 | FORD | EXPLORER | FLOOD DAMAGE
(FRESH WATER) | 94,736 ACTUAL | 1FMZU72KX3Z |
 |  | W353431 | C | C-2 | 1998 | OLDSMOBILE | 88 | FRONT | 113,161 EXEMPT | 1G3HN52K1W4 |
 |  | W353621 | C | C-3 | 2002 | HONDA | ACCORD | FRONT | 83,500 NOT ACTUAL | 1HGCG16562A |
 |  | W353794 | C | C-4 | 2002 | BUICK | RENDEZVOUS | FRONT | 114,304 ACTUAL | 3G5DA03E92S |
 |  | W353830 | C | C-5 | 2000 | DODGE | INTREPID | RIGHT FRONT | 95,611 NOT ACTUAL | 2B3HD46R8YH |
 |  | W353929 | C | C-6 | 1999 | BUICK | LESABRE | LEFT SIDE | 132,477 EXEMPT | 1G4HP52K2XH |
 |  | W353999 | C | C-7 | 2002 | MERC BENZ | C230 | RIGHT SIDE | 39,998 ACTUAL | WDBRN47J32A |
 |  | W354226 | C | C-8 | 1999 | HYUNDAI | SONATA | FRONT | 101,903 EXEMPT | KMHWF25V0XA |
 |  | W354350 | C | C-9 | 1996 | JEEP | GRAND CHEROK | FRONT | 169,622 EXEMPT | 1J4GZ78Y9TC |
 |  | W354455 | C | C-10 | 1993 | DODGE | D150 | THEFT | 184,147 EXEMPT | 1B7HE16Y8PS |
 |  | W354484 | C | C-11 | 1994 | MERCURY | SABLE | REPOSSESSED | 81,670 EXEMPT | 1MELM5042RG |
 |  | W354501 | C | C-12 | 2002 | DODGE | CARAVAN | LEFT FRONT | 81,408 ACTUAL | 2B4GP44R72R |
 |  | W352494 | C | C-13 | 2001 | FORD | MUSTANG | FRONT | 99,711 ACTUAL | 1FAFP40421F |
 |  | W353394 | C | C-14 | 2002 | CHEVROLET | CAVALIER | FRONT | 100,569 ACTUAL | 1G1JC124427 |
 |  | W353453 | C | C-15 | 2000 | GMC | SIERRA | ENGINE BURN | 182,500 NOT ACTUAL | 1GTEK19T9YZ |
 |  | W353744 | C | C-16 | 1999 | SATURN | SC2 | LEFT SIDE | EXEMPT | 1G8ZY1274XZ |
 |  | W353781 | C | C-17 | 2003 | PONTIAC | AZTEK | ROLLOVER | 135,817 ACTUAL | 3G7DA03E63S |
 |  | W354038 | C | C-18 | 1998 | FORD | MUSTANG | FRONT | 145,329 EXEMPT | 1FAFP4045WF |
 |  | W354150 | C | C-19 | 2000 | FORD | TAURUS | FRONT | 105,397 ACTUAL | 1FAFP53U2YA |
 |  | W350153 | C | C-20 | 2005 | JEEP | LIBERTY | THEFT | 39,699 ACTUAL | 1J4GL58K75W |
 |  | W352757 | C | C-21 | 2005 | CHEVROLET | COLORADO | THEFT | 42,997 ACTUAL | 1GCCS196758 |
 |  | W354257 | C | C-22 | 1999 | CHRYSLER | CIRRUS | RIGHT FRONT | 93,576 EXEMPT | 1C3EJ46X2XN |
 |  | W354282 | C | C-23 | 2001 | CHEVROLET | IMPALA | RIGHT SIDE | 158,045 ACTUAL | 2G1WF52K219 |
 |  | W354298 | C | C-24 | 2001 | DODGE | CARAVAN | LEFT SIDE | 119,426 ACTUAL | 2B4GP44R91R |
 |  | W354299 | C | C-25 | 1997 | FORD | F350 | LEFT SIDE | 151,364 EXEMPT | 1FTJW35F5VE |
 |  | W354308 | C | C-26 | 1999 | FORD | CONTOUR | ALLOVER | 72,415 EXEMPT | 3FAFP66L7XM |
 |  | W354368 | C | C-27 | 2003 | FORD | FOCUS | FRONT | 120,956 ACTUAL | 1FAFP34P33W |
 |  | W354369 | C | C-28 | 2001 | MAZDA | MILLENIA | FRONT | 100,000 ESTIMATED | JM1TA221911 |
 |  | W354391 | C | C-29 | 1999 | PLYMOUTH | BREEZE | FRONT | 96,276 EXEMPT | 1P3EJ46C6XN |
 |  | W354410 | C | C-30 | 2000 | PONTIAC | GRAND PRIX | FRONT | 199,163 ACTUAL | 1G2WJ52K3YF |
 |  | W354423 | C | C-31 | 1991 | TOYOTA | MR2 | FRONT | 103,376 EXEMPT | JT2SW21M5M0 |
 |  | W354429 | C | C-32 | 1995 | CHEVROLET | C1500 | FRONT | 176,041 EXEMPT | 2GBEC19K4S1 |
 |  | W354430 | C | C-33 | 1999 | GMC | JIMMY | LEFT FRONT | 155,714 EXEMPT | 1GKDT13W2X2 |
 |  | W354481 | C | C-34 | 1993 | LEXUS | ES 300 | LEFT FRONT | 159,424 EXEMPT | JT8VK13T9P0 |
 |  | W354499 | C | C-35 | 1996 | CHEVROLET | CAVALIER | FRONT | 220,773 EXEMPT | 3G1JF5242TS |
 |  | W350639 | C | C-36 | 2001 | LINCOLN | TOWN CAR | RIGHT FRONT | 130,995 ACTUAL | 1LNHM82W71Y |
 |  | W352269 | C | C-37 | 2003 | FORD | F150 | FRONT | 103,110 ACTUAL | 2FTRX17203C |
 |  | W352381 | C | C-38 | 2002 | FORD | MUSTANG | ALLOVER | 53,913 NOT ACTUAL | 1FAFP44472F |
 |  | W352401 | C | C-39 | 2003 | CADILLAC | CTS | FRONT | 84,808 ACTUAL | 1G6DM57N730 |
 |  | W354301 | C | C-40 | 1997 | CHEVROLET | K1500 | REAR | 224,127 EXEMPT | 2GCEK19R3V1 |
 |  | W356021 | C | C-41 | 1999 | BUICK | CENTURY | | EXEMPT | 2G4WS52M1X1 |
 |  | W356022 | C | C-42 | 2002 | MERCURY | SABLE | RIGHT SIDE | 127,939 ACTUAL | 1MEFM50U12G |
 |  | W356024 | C | C-43 | 1998 | OLDSMOBILE | INTRIGUE | FRONT | 114,649 EXEMPT | 1G3WS52K0WF |
 |  | W356025 | C | C-44 | 2002 | CHEVROLET | VENTURE | RIGHT SIDE | 109,923 ACTUAL | 1GNDX03E92D |
 |  | W356027 | C | C-45 | 1997 | FORD | F150 | FRONT | 162,756 EXEMPT | 2FTDF17W8VC |
 |  | W354313 | C | C-46 | 2002 | PONTIAC | GRAND AM | RIGHT FRONT | 143,596 ACTUAL | 1G2NF52F32C |
 |  | W354349 | C | C-47 | 1996 | BUICK | PARK AVENUE | FRONT | 131,272 EXEMPT | 1G4CW52K7TH |
 |  | W354367 | C | C-48 | 2001 | OLDSMOBILE | INTRIGUE | FRONT
REAR | 74,092 ACTUAL | 1G3WS52H91F |
 |  | W354381 | C | C-49 | 2001 | OLDSMOBILE | INTRIGUE | FRONT | 109,640 ACTUAL | 1G3WH52H21F |
 |  | W354419 | C | C-50 | 2003 | DODGE | NEON | FRONT | 78,467 ACTUAL | 1B3ES56C03D |
 |  | W354425 | C | C-51 | 1995 | SATURN | S SERIES | FRONT | 121,604 EXEMPT | 1G8ZK8278SZ |
 |  | W354437 | C | C-52 | 2003 | PONTIAC | SUNFIRE | RIGHT FRONT
RIGHT REAR | 77,920 ACTUAL | 1G2JB12F337 |
 |  | W354444 | C | C-53 | 1998 | FORD | MUSTANG | FRONT | 120,872 EXEMPT | 1FAFP4047WF |
 |  | W354513 | C | C-54 | 2003 | CHEVROLET | AVALANCHE | FRONT | 129,223 ACTUAL | 3GNEC13T03G |
 |  | W354515 | C | C-55 | 1999 | DODGE | AVENGER | FRONT | 128,950 EXEMPT | 4B3AU52N5XE |
 |  | W354533 | C | C-56 | 2000 | CHEVROLET | IMPALA | FRONT | 137,814 ACTUAL | 2G1WH55K0Y9 |
 |  | W354540 | C | C-57 | 1998 | CHEVROLET | K1500 | FRONT | 79,022 EXEMPT | 1GCEK19RXWR |
 |  | W354541 | C | C-58 | 1997 | OLDSMOBILE | AURORA | FRONT | 208,901 EXEMPT | 1G3GR62C0V4 |
 |  | W354556 | C | C-59 | 2001 | NISSAN | ALTIMA | FRONT | 135,929 NOT ACTUAL | 1N4DL01D31C |
 |  | W354632 | C | C-60 | 1994 | CHRYSLER | NEW YORKER | REAR | 188,225 EXEMPT | 2C3ED46F7RH |
 |  | W354642 | C | C-61 | 2003 | FORD | TAURUS | LEFT REAR | 62,996 ACTUAL | 1FAHP56S43A |
 |  | W354819 | C | C-62 | 1998 | CHRYSLER | CONCORDE | FRONT | 167,192 EXEMPT | 2C3HD46J3WH |
 |  | W353140 | C | C-63 | 2007 | TOYOTA | PRIUS | LEFT REAR | 31,007 ACTUAL | JTDKB20U173 |
 |  | W351953 | C | C-64 | 2003 | BUICK | CENTURY | FRONT | 102,451 ACTUAL | 2G4WS52J031 |
 |  | W352503 | C | C-65 | 2000 | CADILLAC | DEVILLE | FRONT | 164,529 ACTUAL | 1G6KF5798YU |
 |  | W352739 | C | C-66 | 2001 | HONDA | CR-V | LEFT SIDE | 128,194 ACTUAL | JHLRD18451C |
 |  | W353122 | C | C-67 | 1999 | DODGE | DURANGO | FRONT | 176,109 EXEMPT | 1B4HS28Y4XF |
 |  | W353329 | C | C-68 | 2003 | FORD | FOCUS | RIGHT SIDE | 79,385 ESTIMATED | 1FAFP33PX3W |
|
ODOMETER READS 79,191 |
 |  | W353398 | C | C-69 | 2002 | CHEVROLET | SILVERADO | FRONT | 104,981 ACTUAL | 2GCEK19T821 |
 |  | W353402 | C | C-70 | 2003 | TOYOTA | CAMRY | FRONT | 105,074 ACTUAL | 4T1BE32K03U |
 |  | W353419 | C | C-71 | 1999 | VOLKSWAGEN | JETTA | FRONT | 118,076 EXEMPT | 3VWSA29M0XM |
 |  | W353780 | C | C-72 | 2002 | CHRYSLER | TOWN&COUNTRY | FRONT | 95,817 ESTIMATED | 2C4GP44392R |
 |  | W353890 | C | C-73 | 2000 | PONTIAC | MONTANA | RIGHT SIDE | 157,575 ACTUAL | 1GMDX03E9YD |
 |  | W353914 | C | C-74 | 2000 | CHEVROLET | MALIBU | FRONT | 22,187 ACTUAL | 1G1ND52J9Y6 |
 |  | W353972 | C | C-75 | 2003 | CHEVROLET | S10 | FRONT | 53,977 ACTUAL | 1GCCS14X838 |
 |  | W353980 | C | C-76 | 2000 | CHEVROLET | METRO | FRONT | 62,173 ACTUAL | 2C1MR5222Y6 |
 |  | W354009 | C | C-77 | 2002 | CHRYSLER | SEBRING | LEFT SIDE | 101,890 ACTUAL | 1C3EL46X42N |
 |  | W354013 | C | C-78 | 1999 | FORD | RANGER | FRONT | 145,101 EXEMPT | 1FTZR15X7XP |
 |  | W354144 | C | C-79 | 1997 | MERCURY | TRACER | FRONT | 169,278 EXEMPT | 1MELM13P4VW |
 |  | W354166 | C | C-80 | 2000 | BUICK | LESABRE | INTERIOR
ODOR | 42,303 ACTUAL | 1G4HP54K3YU |
 |  | W354252 | C | C-81 | 2001 | PONTIAC | GRAND PRIX | ROLLOVER | 133,988 ACTUAL | 1G2WK52J51F |
 |  | W354331 | C | C-82 | 2000 | FORD | WINDSTAR | FRONT | 169,917 ACTUAL | 2FMDA5344YB |
 |  | W354346 | C | C-83 | 2001 | SATURN | SL2 | LEFT FRONT | 86,060 ACTUAL | 1G8ZJ52761Z |
 |  | W354365 | C | C-84 | 1996 | FORD | CROWN VICTORIA | FRONT | 82,421 EXEMPT | 2FALP74W7TX |
 |  | W354395 | C | C-85 | 1988 | LINCOLN | TOWN CAR | FRONT | EXEMPT | 1LNBM81F8JY |
 |  | W354398 | C | C-86 | 2002 | CHEVROLET | CAVALIER | ALLOVER | 165,967 ACTUAL | 1G1JH12T227 |
 |  | W354459 | C | C-87 | 1994 | PONTIAC | BONNEVILLE | RIGHT SIDE | EXEMPT | 1G2HX52L8R4 |
 |  | W354506 | C | C-88 | 1992 | BUICK | PARK AVENUE | FRONT | 208,544 EXEMPT | 1G4CW53L3N1 |
 |  | W354511 | C | C-89 | 1998 | PONTIAC | BONNEVILLE | FRONT | 240,536 EXEMPT | 1G2HX52K7W4 |
 |  | W354565 | C | C-90 | 1996 | FORD | CROWN VICTORIA | REAR | 75,169 EXEMPT | 2FALP7368TX |
 |  | W354599 | C | C-91 | 1997 | DODGE | RAM TRUCK | LEFT FRONT | 123,591 EXEMPT | 3B7HF13Z9VG |
 |  | W354618 | C | C-92 | 1996 | CHEVROLET | CAVALIER | LEFT FRONT | 213,448 EXEMPT | 3G1JC5244TS |
 |  | W354637 | C | C-93 | 1995 | CHRYSLER | LEBARON | FRONT | 124,258 EXEMPT | 1C3EU4530SF |
 |  | W354651 | C | C-94 | 1992 | CHRYSLER | LEBARON | FRONT | 115,187 EXEMPT | 3C3XA46K2NT |
 |  | W354697 | C | C-95 | 1998 | CHEVROLET | S10 | FRONT | 151,627 EXEMPT | 1GCCS1443WK |
 |  | W354707 | C | C-96 | 1996 | SATURN | SL1 | FRONT | 55,277 EXEMPT | 1G8ZH5281TZ |
 |  | W354754 | C | C-97 | 1998 | CHEVROLET | BLAZER | LEFT SIDE | 132,096 EXEMPT | 1GNDT13W0W2 |
 |  | W354218 | C | C-98 | 1998 | PONTIAC | SUNFIRE | FRONT | 120,001 EXEMPT | 1G2JB1243W7 |
 |  | W354256 | C | C-99 | 1999 | CHEVROLET | LUMINA | FRONT | 154,400 EXEMPT | 2G1WL52M2X9 |
 |  | W353392 | C | C-100 | 2001 | CHRYSLER | VOYAGER | FRONT | 92,612 ACTUAL | 1C4GJ25331B |
 |  | W354352 | C | C-101 | 2003 | DODGE | DURANGO | FRONT
RIGHT REAR | 136,697 ACTUAL | 1D4HS38N43F |
 |  | W354505 | C | C-102 | 2000 | CHRYSLER | 300M | FRONT | 218,135 ACTUAL | 2C3HE66G3YH |
 |  | W355608 | C | C-103 | 1997 | DODGE | CARAVAN | FRONT | 248,184 EXEMPT | 2B4GP44R5VR |
BUYER RENIG VEHICLE NEVER LEFT LOT |
 |  | W355609 | C | C-104 | 1997 | PONTIAC | GRAND AM | FRONT | 137,544 EXEMPT | 1G2NW52M6VC |
BUYER RENIG VEHICLE NEVER LEFT LOT |
 |  | W341896 | C | C-105 | 2003 | JEEP | LIBERTY | FRONT | 151,934 ACTUAL | 1J4GL58K13W |
 |  | W350426 | C-F | C-106 | 1998 | DODGE | CARAVAN | FLOOD DAMAGE
(FRESH WATER) | 156,159 EXEMPT | 2B4GP44G0WR |
 |  | W350427 | C-F | C-107 | 2003 | CHEVROLET | MALIBU | FLOOD DAMAGE
(FRESH WATER) | 73,599 ACTUAL | 1G1ND52J13M |
 |  | 1350471 | C-F | C-108 | 1999 | PONTIAC | FIREBIRD | FLOOD DAMAGE
(FRESH WATER) | EXEMPT | 2G2FV22G1X2 |
 |  | W351092 | C-F | C-109 | 2001 | OLDSMOBILE | INTRIGUE | FLOOD DAMAGE
(FRESH WATER) | 110,054 NOT ACTUAL | 1G3WS52H61F |
 |  | W351100 | C-F | C-110 | 1995 | PONTIAC | GRAND AM | FLOOD DAMAGE
(FRESH WATER) | 147,157 EXEMPT | 1G2NE55DXSC |
 |  | W352396 | C | C-111 | 2001 | DODGE | NEON | FRONT | 65,512 ACTUAL | 1B3ES46C91D |
 |  | W354243 | C | C-112 | 2001 | DODGE | STRATUS | REAR | 106,068 ACTUAL | 1B3EJ46X51N |
 |  | W354473 | C | C-113 | 1997 | CHEVROLET | TRAILBLAZER | RIGHT FRONT | 131,686 EXEMPT | 1GNDT13WXVK |
 |  | W354536 | C | C-114 | 2000 | FORD | MUSTANG | FRONT | 166,250 ACTUAL | 1FAFP4444YF |
 |  | W354684 | C | C-115 | 2003 | BUICK | CENTURY | FRONT | 109,516 ACTUAL | 2G4WS52J631 |
 |  | W354918 | C | C-116 | 2000 | CHEVROLET | IMPALA | REAR | 149,761 ACTUAL | 2G1WF52E8Y9 |
 |  | W353417 | C | C-117 | 2000 | CHEVROLET | S10 | FRONT | 137,839 ESTIMATED | 1GCCS1945YK |
 |  | W353614 | C | C-118 | 2002 | PONTIAC | GRAND AM | FRONT | 94,083 ACTUAL | 1G2NF52F92C |
 |  | W353976 | C | C-119 | 1997 | MERCEDES-B | E420 | FRONT | 122,729 EXEMPT | WDBJF72F6VA |
 |  | W354211 | | |